Aluminum Millplate (5052-H32 Alloy)
Small orders may be able to be cut right away. However, we will typically need ~1 business day (24 hours) to cut and prepare your material order. Contact us if you’ve got a deadline!
| Typical Thicknesses We Stock | Weight/sq. ft. | Typical Sheet Sizes |
| .080″ (2/25) | 1.24lbs | 4′ x 8′ & 5′ x 10′ |
| .100″ (1/10) | 1.50lbs | 4′ x 8′ & 5′ x 10′ |
| .125″ (1/8) | 1.90lbs | 4′ x 8′, 4′ x 10′, 5′ x 8′, 5′ x 10′, 5′ x 12′, and 6′ x 10′ |
| .188″ (3/16) | 2.79lbs | 4′ x 8′, 5′ x 12′, 6′ x 10′ |
| .250″ (1/4) | 3.76lbs | 4′ x 8′, 5′ x 12′, 6′ x 10′ |
| .375″ (3/8) | 5.61lbs | 5′ x 8′ and 5′ x 10′ |
| .500″ (1/2) | 7.52lbs | Usually only offcuts and/or odds/ends. Please contact us for 1/2″ |
| Contact us if you are looking for thicker than 1/2″. |
